Smart Power Supply G3/G2
The supervised SPCP433/432 power supply combines a 1.5A power supply with the SPCA210 to provide a monitored power supply with 2 Access doors and configurable inputs and outputs. The power supply is supplied in two variants SPCP433 – grade 3 and SPCP432 – Grade 2 housing.
The housing can accommodate one battery
Card formats
Card & Pin
Smart Power Supply G3/G2
LED Indicators | 4 outputs (1 void and 1 valid per reader) |
Number of on-board relays | 2, for door locks or freely programmable (single-pole changeover, 30 VDC / max. 1 A resistive switching current) |
Number of on-board zones | 4, for door release switch (DRS) and door position switch (DPS), or freely programmable |
EOL resistor | Dual 4k7 (default), other resistor combinations configurable |
Interfaces | X-BUS (in, out, branch), Reader 1, Reader 2 |
Auxiliary power (nominal) | Max. 1500 mA at 12 V (750 mA per output) |
Battery type | SPCP433: PS12170 (12V 17Ah)
|
Dimensions (W x H x D) | 326 x 415 x 114 (mm) |
Housing | Hinged metal housing (1.2 mm mild steel) |
Mains voltage | 230 VAC, + 10%/ -15%, 50 Hz |
Operating current | Max. 124 mA at 12 VDC (all relays activated) |
Operating temperature | 0 ~ +40 °C |
Output voltage | 11-14 V DC in normal conditions (mains powered and fully charged battery) |
Quiescent current | Max. 82 mA at 12 VDC |
Tamper contact | Front spring tamper |
Weight (without batteries) | SPCP433: 6.300 kg
|
Colour | RAL 9003 (signal white) |
Power output | Max. 1500 mA bei 12 VDC (750 mA pro Ausgang) |
Relay outputs | 2 (single-pole changeover, 30 V DC/max. 1 A resistive switching current) |
Weight | 6.300 kg |
Smart Power Supply G3/G2
Type | Art. No. | Description | Weight* |
SPCP433 | V54545-C104-A10 | PSU Backed up 1x17 Ah - 2 door controller - Grade 3 | 6.300 kg |
SPCP432 | V54545-C103-A100 | PSU Backed up 1x17 Ah - 2 door controller - Grade 2 | 4.700 kg |
* Total weight of the product inclusive of the weight of its accessories and packaging.