Remote User management software
Acre's SPCS610 allows for the remote configuration of users, calendars, doors and profiles on acre intrusion Panels.
Remote User management software
Remote User management software
Acre intrusion Manager database | Microsoft SQL Server 2016, 2017, 2019 (with Business.dll 2.0.0.37) |
Acre intrusion Manager server and client | Windows client/server application |
Hardware (Client) | Pentium Dual-Core (E2160) 1MB Cache, 1.80 GHz
|
Hardware (Server) | Intel Core i5-2400 CPU @ 3.1GHz
|
Max. No. Connections | Basic License: 5
|
Max. No. of users in panel | Up to 2500 (depending on panel type) |
Max. No. of users in acre intrusion Manager DB | 10,000 |
Max. No. acre intrusion Manager clients | Basic License: 1
|
Operatingsystem (Client) | Microsoft Windows 10 / Microsoft Windows Server 2019
|
Operating system (Server) | Microsoft Windows 10 / Microsoft Windows Server 2019
|
Remote User management software
Type | Art. No. | Description | Weight* |
SPC | - | SPCS610.000 – available as download– please visit our Download Center | N/A |
SPC | S54549-F106-A100 | SPCS610.100 Basic License acre intrusion Manager | N/A |
SPC | S54549-F107-A100 | SPCS610.200 Standard License for acre intrusion Manager | N/A |
SPC | S54549-F105-A100 | SPCS610.300 Advanced License for acre intrusion Manager | N/A |
* Total weight of the product inclusive of the weight of its accessories and packaging.