Omnis Cable
Combined power and signal cable intended for Omnis LONcommunication and supplying system power.
The power supply leads have a blank copper conductor, 1,0 mm² with a plastic, halogen free, flame retardant insulation. The signal transmission conductors are twisted pair, solid copper with a diameter of 0,8 mm, PE insulation, shielded with an aluminum / polyester foil. The cable has a halogen free, flame retardant jacket and is intended for indoor installation.
Reaction to fire classification complies with DCa-s2d2a2 according to EN 13501-6
Omnis Cable
Construction | ||
Denomination | RQQAQBR | |
Shield | HFFR (polyolefin) | |
Color | White | |
Meter markings | Yes | |
Tolerances, jacket and insulation | The average thickness shall not in any section be less than 90% of nominal thickness. The minimum thickness shall not in any section be less than 75% of nominal thickness. | |
Properties, conductors for power supply | ||
Nominal area | 1,0 mm² | |
Nominal thickness, insulation | 0,6 mm | |
Color scheme, single power pair | Conductor 1: Red Conductor 2: Black | |
Color scheme, twin power pair | Pair 1: Red-BlackPair 2: Green-Black | |
Composition | Multi-threaded, blank, annealed copper, 32x0,19 mm. | |
Properties, conductors for signal transmission | ||
Nominal diameter | 0,8 mm | |
Nominal area | 0,5 mm² | |
Nominal thickness, insulation | 0,3 mm | |
Color scheme | Pair 1: White-Blue | |
Composition | Solid, plain, annealed copper | |
Properties, screen | ||
Nominal aluminum thickness | 0,009 mm | |
Nominal area, copper conductor | 0,22 mm² | |
Composition | The signal pair is screened with an aluminum / polyester foil, which is helically applied with overlap and with Al-side inward. In contact with the Al-layer there is a thin copper conductor, 7x0,2 mm (0,22 mm²) as a connection conductor | |
Electrical properties (at 20 ÂşC) | ||
Operating voltage, max. | 100 V | |
Conductor resistance, power supply | Max. 19,5 âĤ / km | |
Conductor resistance, signal pair | Max. 37,5 âĤ / km | |
Capacitance at 800 Hz, signal pair | Nom. 100 nF / km | |
Handling information | ||
Bending radius, min. | 8D (approx. 60 mm âĤ 85 mm depending on cable diameter) | |
Temperature range during installation | -10 âĤ 50 ÂşC | |
Operating temperature range | -15 âĤ 70 ÂşC | |
Packaging | 2x1,0 + 1x2x0,8, 100m: Bobbin 300 2x1,0 + 1x2x0,8, 500m: Bobbin 480 2x2x1,0 + 1x2x0,8, 500m: Plastic drum P6 | |
Dimensions | ||
Cable pairs | 2x1,0 + 1x2x0,8 | 2x2x1,0 + 1x2x0,8 |
Outer diameter, nom. | 7,3 mm | 10,6 mm |
Weight | 7,0 kg/100 m | 11,3 kg/100 m |
Omnis Cable
Article No. | Description | Wire Pairs | Length | Weight |
V54592-Z161-A100 | Cable, Halogen-Free 100m Reel (Omnis) | 2x1,0 + 1x2x0,8 | 100m | 7.1 kg |
V54592-Z162-A100 | Cable Halogen-Free 500m Reel (Omnis) | 2x1,0 + 1x2x0,8 | 500m | 36 kg |
V54592-Z163-A100 | Cable, Twin Pair, Halogen-Free 500m Reel | 2x2x1,0 + 1x2x0,8 | 500m | 57 kg |